Canon EOS R5 C Mirrorless Cinema Camera
For all the wedding videographers, drone camera operators, and multimedia journalists who have professional photo still and cinema video production needs, get ready for a new type of shooting experience with the EOS R5 C Mirrorless Cinema Camera from Canon.
Product Details
-
Category:Cinema Cameras
Overview
- Two Cameras in One Body: Photo + Cinema
- 45MP Stills, Full-Frame 8K CMOS Sensor
- Photo/Video Switch Changes Settings Menu
- JPEG/C-RAW, 12-Bit Cinema RAW Light
- Dual Pixel CMOS AF with Eye Detection
- CFexpress Type-B and SD UHS-II Slots
- Dual-Slot Record, Unlimited Record Time
- Timecode DIN Port, Multi-Function Shoe
- 4-Channel Audio Record with XLR Adapter
- 13 Reassignable Buttons
The R5 C enhances a number of features in comparison to its siblings the R5 and C70, including 4K120 recording, HDMI RAW output, Canon Log 3 HLG/PQ support, unlimited recording time, a timecode port, Dual Pixel CMOS AF with eye detection, an active cooling system, a high-power LP-E6NH battery, 13 reassignable buttons, and a multi-function shoe for XLR adapters. The camera also retains the reliable features of those cameras such as Wi-Fi/Bluetooth, footage compatibility with DaVinci Resolve and Canon apps, an electronic RF mount, CFexpress/SD card slots, a similar button layout, and more. The EOS R5 C is also moisture and dustproof to the same level as its cinema cousin, the EOS C70. And all this is packed into a tiny 1.7 lb body that is just asking to become your go-to drone camera.
- Focus and speed are paramount in the EOS R5 C camera, providing impressive still-image continuous capture at speeds of up to 20 fps
- Dual Pixel CMOS AF II capability, to track split second movements of even the most elusive subjects
- With 1053 Automatic AF zones, it is easy to photograph people with the use of Eye, Face, and Head Detection AF, or intuitively track the whole body, face, or eyes of cats, dogs, or birds with Animal Detection AF
- For those with the need for speed, Canon has also included still-image vehicle subject detection to assist with accurate tracking of cars and motorcycles
- Connectivity like 5 and 2.4GHz Wi-Fi and Bluetooth is also included for the transfer of still images
Specifications
Lens Mount | Canon RF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Crop Factor | 1.6x |
Pixel Pitch | 5.5 µm |
Image Stabilization | Digital |
Built-In ND Filter | None |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode (Extended: 100 to 51,200) Video 100 to 51,200 (Extended: 50 to 102,400) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 0 to 0K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Raw Recording | Raw, Cinema RAW Light 8192 x 5464 at 23.98/24.00/25/29.97/50/59.94 fps [1030 to 2570 Mb/s] 5952 x 3140 at 23.98/24.00/29.97/50/59.94 fps [544 to 1360 Mb/s] 2976 x 1570 at 23.98/24.00/25/29.97/50/59.94 fps [138 to 344 Mb/s] |
Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [2600 Mb/s] AVC-Intra/AVC-LongG/XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/59.94p/100p/119.88p [160 to 810 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [160 to 810 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 to 310 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [400 to 540 Mb/s] UHD 8K (7680 x 4320) at 23.98p/25p/29.97p [400 to 540 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] |
Sensor Crop Modes | Super35 / APS-C 5952 x 3184 4096 x 2160 3840 x 2160 Super16 2976 x 1570 |
Gamma Curve | Canon Log 3, HDR-HLG, HDR-PQ, Rec709, Rec2020 |
Recording Limit | Unlimited |
Broadcast Output | NTSC/PAL |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
IP Streaming | None |
Image Sizes | 3:2 JPEG / Raw 8192 x 5464 5088 x 3392 3:2 JPEG / Raw 8192 x 5464 5808 x 3872 4176 x 2784 2400 x 1600 4:3 JPEG / Raw 7280 x 5464 5152 x 3872 3715 x 2784 2112 x 1600 16:9 JPEG / Raw 8192 x 4608 5808 x 3264 4176 x 2344 2400 x 1344 1:1 JPEG / Raw 5456 x 5456 3872 x 3872 2784 x 2784 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x USB Type-C (9 VDC at 3 A) Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) (Shared with Power Input) |
Wireless | Bluetooth Control 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Wi-Fi Video Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,790,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +20 EV |
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery Type | Canon LP-E6N |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 5.6 x 4 x 4.4" / 142.2 x 101.6 x 111.8 mm |
Weight | 1.5 lb / 680 g (Body Only) 1.7 lb / 770 g (With Battery, Recording Media) |
Resources
Includes
4x Canon LP E6NH Battery
Canon LC E6 Charger
SanDisk Extreme PRO CFexpress Type B Card Reader
2x SanDisk Extreme PRO CFexpress Card Type B
SmallRig Handheld Kit for Canon EOS R6/R5/R5 C
Price/Day : 1500
Products you might be interested
-
Canon EOS R5 C Mirrorless Cinema Camera
EGP. 1500 -
Canon EOS C300 MK II Cinema Camera (T)
EGP. 1500 -
Sony FX3 Full-Frame Cinema Camera
EGP. 1700